<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boat Recalls</title>
	<atom:link href="http://buyselltradeboats.com/feed" rel="self" type="application/rss+xml" />
	<link>http://buyselltradeboats.com</link>
	<description>Boat Recall Database</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>40 Sl Inboard Gas Powered 2010 10R3776S</title>
		<link>http://buyselltradeboats.com/10r3776s/544</link>
		<comments>http://buyselltradeboats.com/10r3776s/544#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inboards, Cabin Cruisers]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Outerlimits Offshore Powerboa Problem: Ventilation Electrical System Source: Rbfcp Ppg Model Year: 2010 Model Name: 40 Sl Inboard Gas Powered Units: 1 Campaign Open Date: 3/11/2010 Campaign Close Date: Number: 10R3776S Severity Level: L Boat Type: Inboards, Cabin Cruisers Comments: (1) 72 colregs and inland rules rule 23 repeat violation 2005 adn 2007. (2) 33cfr183.550(a) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Outerlimits Offshore Powerboa</strong></p>
<p>Problem: Ventilation Electrical System</p>
<p>Source: Rbfcp Ppg</p>
<p>Model Year: 2010</p>
<p>Model Name: 40 Sl Inboard Gas Powered</p>
<p>Units: 1</p>
<p>Campaign Open Date: 3/11/2010</p>
<p>Campaign Close Date:</p>
<p>Number: 10R3776S</p>
<p>Severity Level: L</p>
<p>Boat Type: Inboards, Cabin Cruisers</p>
<p>Comments: (1) 72 colregs and inland rules  rule 23<br />
repeat violation 2005 adn 2007.<br />
(2) 33cfr183.550(a)<br />
(3) 33cfr181.15(a)(1)<br />
(4) 33cfr181.29(a)<br />
(5) 72 colregs, annex i para. 10(a) and inland rules para. 84.19(a)<br />
72 colregs, annex i para. 9(a)(i) and inland rules para. 84.17(a)<br />
(6) 33cfr183.410(a)<br />
(7) 33cfr183.440(a)<br />
(8) 46cfr25.35(a) &amp; 46cfr58.10<br />
(9) 33cfr183.514(a)<br />
(10) 33cfr183.568</p>
<p>HIN: OPL44103H910</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/10r3776s/544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>180 Dauntless  090050S</title>
		<link>http://buyselltradeboats.com/090050s/538</link>
		<comments>http://buyselltradeboats.com/090050s/538#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Boston Whaler Inc Problem: Safe Loading Max Wt Safe Loading Persons Source: Manufacturer Model Year: Model Name: 180 Dauntless Units: 36 Campaign Open Date: 11/6/2009 Campaign Close Date: Number: 090050S Severity Level: L Boat Type: Outboards, Open Motorboats, Jon Boats Comments: some 2009-2010 180 dauntless models display incorrect maximum weight and persons capacity on installed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Boston Whaler Inc</strong></p>
<p>Problem: Safe Loading Max Wt Safe Loading Persons</p>
<p>Source: Manufacturer</p>
<p>Model Year:</p>
<p>Model Name: 180 Dauntless</p>
<p>Units: 36</p>
<p>Campaign Open Date: 11/6/2009</p>
<p>Campaign Close Date:</p>
<p>Number: 090050S</p>
<p>Severity Level: L</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: some 2009-2010 180 dauntless models display incorrect maximum weight and persons capacity  on installed certification/capacity labels.  affected hins are in the range bwce3257f809 to bwce0191i910.  11/12/09 rcvd dnr.  recvd cur 1 &#8211; 11 inspected boats did not have problem  12 units corrected</p>
<p><a href="http://buyselltradeboats.com/wp-content/uploads/180-Dauntless.jpg"><img class="alignnone size-medium wp-image-1272" title="180 Dauntless" src="http://buyselltradeboats.com/wp-content/uploads/180-Dauntless-300x200.jpg" alt="180 Dauntless" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090050s/538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jt900e And Jt1200c 2005 090045T</title>
		<link>http://buyselltradeboats.com/090045t/536</link>
		<comments>http://buyselltradeboats.com/090045t/536#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thrillcraft, Jet Boats, Ski Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Kawasaki Motors Corp Usa Problem: Ball Plug of Fuel Tap Could Fall Out Source: Manufacturer Model Year: 2005 Model Name: Jt900e And Jt1200c Units: 200 Campaign Open Date: Campaign Close Date: Number: 090045T Severity Level: L Boat Type: Thrillcraft, Jet Boats, Skiboats Comments: ball tap of fuel plug could loosen or fall out allowing fuel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kawasaki Motors Corp Usa</strong></p>
<p>Problem: Ball Plug of Fuel Tap Could Fall Out</p>
<p>Source: Manufacturer</p>
<p>Model Year: 2005</p>
<p>Model Name: Jt900e And Jt1200c</p>
<p>Units: 200</p>
<p>Campaign Open Date:</p>
<p>Campaign Close Date:</p>
<p>Number: 090045T</p>
<p>Severity Level: L</p>
<p>Boat Type: Thrillcraft, Jet Boats, Skiboats</p>
<p>Comments: ball tap of fuel plug could loosen or fall out allowing fuel leakage into engine compartment</p>
<p><a href="http://buyselltradeboats.com/wp-content/uploads/Jt900e.jpg"><img class="alignnone size-full wp-image-1276" title="Jt900e" src="http://buyselltradeboats.com/wp-content/uploads/Jt900e.jpg" alt="Jt900e" width="140" height="95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090045t/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>192 Tournament Series 03-09 090043S</title>
		<link>http://buyselltradeboats.com/090043s/534</link>
		<comments>http://buyselltradeboats.com/090043s/534#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacaturer Model Year: 03-09 Model Name: 192 Tournament Series Units: 273 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090043S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: nor91767a303 and higher &#8211; all crl &#8211; crc42970d909 and lower. 11/17/09 cur1 rcvd 4 of 273 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation</p>
<p>Source: Manufacaturer</p>
<p>Model Year: 03-09</p>
<p>Model Name: 192 Tournament Series</p>
<p>Units: 273</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date:</p>
<p>Number: 090043S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: nor91767a303 and higher &#8211; all crl &#8211; crc42970d909 and lower.  11/17/09 cur1 rcvd  4 of 273 repaired.  02/05/10 cur2 60/273.</p>
<p>Other Company Name: Brunswick Corp</p>
<p><a href="http://buyselltradeboats.com/wp-content/uploads/CrestlinerTS192.jpg"><img class="alignnone size-full wp-image-1329" title="Crestliner 192" src="http://buyselltradeboats.com/wp-content/uploads/CrestlinerTS192.jpg" alt="Crestliner 192" width="250" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090043s/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1850 Canadian 07-09 090042S</title>
		<link>http://buyselltradeboats.com/090042S/533</link>
		<comments>http://buyselltradeboats.com/090042S/533#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 07-09 Model Name: 1850 Canadian Units: 208 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090042S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: crc23751b606 &#8211; crc42951d909. 11/17/09 cur1 rcvd 11 of 208 repaired. 02/05/10 cur2 89/208. Other Company Name: Brunswick [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation </p>
<p>Source: Manufacturer</p>
<p>Model Year: 07-09</p>
<p>Model Name: 1850 Canadian</p>
<p>Units: 208</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date: </p>
<p>Number: 090042S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: crc23751b606 &#8211; crc42951d909.  11/17/09 cur1 rcvd  11 of 208 repaired.  02/05/10 cur2 89/208.</p>
<p>Other Company Name: Brunswick Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090042S/533/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1650 Canadian 07-09 090041S</title>
		<link>http://buyselltradeboats.com/090041S/532</link>
		<comments>http://buyselltradeboats.com/090041S/532#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 07-09 Model Name: 1650 Canadian Units: 454 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090041S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: crc30381a707 &#8211; crc42815c909. 11/17/09 cur1 rcvd 27 of 453 repaired. 02/05/10 cur2 219/453. Other Company Name: Brunswick [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation </p>
<p>Source: Manufacturer</p>
<p>Model Year: 07-09</p>
<p>Model Name: 1650 Canadian</p>
<p>Units: 454</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date: </p>
<p>Number: 090041S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: crc30381a707 &#8211; crc42815c909.  11/17/09 cur1 rcvd  27 of 453 repaired. 02/05/10 cur2 219/453.</p>
<p>Other Company Name: Brunswick Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090041S/532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1650 Sport Angler 04-09 090040S</title>
		<link>http://buyselltradeboats.com/090040S/531</link>
		<comments>http://buyselltradeboats.com/090040S/531#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 04-09 Model Name: 1650 Sport Angler Units: 1,645 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090040S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: crl07469a404 &#8211; crc42881c909. 11/17/09 cur1 rcvd 47 of 1645 repaired. 02/05/10 cur2 541/1645. Other Company Name: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation </p>
<p>Source: Manufacturer</p>
<p>Model Year: 04-09</p>
<p>Model Name: 1650 Sport Angler</p>
<p>Units: 1,645</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date: </p>
<p>Number: 090040S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: crl07469a404 &#8211; crc42881c909.  11/17/09 cur1 rcvd  47 of 1645 repaired.  02/05/10 cur2 541/1645.</p>
<p>Other Company Name: Brunswick Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090040S/531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1850 Sport Fish Sst 07-09 090039S</title>
		<link>http://buyselltradeboats.com/090039S/530</link>
		<comments>http://buyselltradeboats.com/090039S/530#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 07-09 Model Name: 1850 Sport Fish Sst Units: 154 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090039S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: crc30332l607 &#8211; crc43252f909. 11/17/09 cur1 rcvd 2 of 154 repaired. 02/05/10 cur2 58/154. Other Company [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation </p>
<p>Source: Manufacturer</p>
<p>Model Year: 07-09</p>
<p>Model Name: 1850 Sport Fish Sst</p>
<p>Units: 154</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date: </p>
<p>Number: 090039S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: crc30332l607 &#8211; crc43252f909.  11/17/09 cur1 rcvd  2 of 154 repaired.  02/05/10 cur2 58/154.</p>
<p>Other Company Name: Brunswick Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090039S/530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1850 Fish Hawk Tiller 07-09 090038S</title>
		<link>http://buyselltradeboats.com/090038S/529</link>
		<comments>http://buyselltradeboats.com/090038S/529#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 07-09 Model Name: 1850 Fish Hawk Tiller Units: 33 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090038S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: crc23657a606 &#8211; crc42803c909. 11/17/09 cur1 rcvd 2 of 34 repaired. 02/05/10 cur2 9/34. Other Company [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation </p>
<p>Source: Manufacturer</p>
<p>Model Year: 07-09</p>
<p>Model Name: 1850 Fish Hawk Tiller</p>
<p>Units: 33</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date: </p>
<p>Number: 090038S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: crc23657a606 &#8211; crc42803c909.  11/17/09 cur1 rcvd  2 of 34 repaired.  02/05/10 cur2 9/34.</p>
<p>Other Company Name: Brunswick Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090038S/529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1750 Fish Hawk Side Console 00-05 090037S</title>
		<link>http://buyselltradeboats.com/090037S/528</link>
		<comments>http://buyselltradeboats.com/090037S/528#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 00-05 Model Name: 1750 Fish Hawk Side Console Units: 3,998 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090037S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: nor75286a101 and higher &#8211; all crl &#8211; crc22655f505 and lower. 11/17/09 cur1 rcvd 94 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation </p>
<p>Source: Manufacturer</p>
<p>Model Year: 00-05</p>
<p>Model Name: 1750 Fish Hawk Side Console</p>
<p>Units: 3,998</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date: </p>
<p>Number: 090037S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: nor75286a101 and higher &#8211; all crl &#8211; crc22655f505 and lower.  11/17/09 cur1 rcvd  94 of 4702 repaired.  02/05/10 cur2 541/4702.</p>
<p>Other Company Name: Brusnwick Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090037S/528/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1700 Fish Hawk Side Console 06-09 090036S</title>
		<link>http://buyselltradeboats.com/090036s/527</link>
		<comments>http://buyselltradeboats.com/090036s/527#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 06-09 Model Name: 1700 Fish Hawk Side Console Units: 422 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090036S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: crc30373a707 &#8211; crc42990d909. 11/17/09 cur1 rcvd 15 of 424 repaired. 02/05/10 cur2 151/424. Other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation</p>
<p>Source: Manufacturer</p>
<p>Model Year: 06-09</p>
<p>Model Name: 1700 Fish Hawk Side Console</p>
<p>Units: 422</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date:</p>
<p>Number: 090036S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: crc30373a707 &#8211; crc42990d909.  11/17/09 cur1 rcvd  15 of 424 repaired. 02/05/10 cur2 151/424.</p>
<p>Other Company Name: Brunswick Corp</p>
<p><a href="http://buyselltradeboats.com/wp-content/uploads/1700-Fish-Hawk-Side-Console.jpg"><img class="alignnone size-medium wp-image-1297" title="1700 Fish Hawk Side Console" src="http://buyselltradeboats.com/wp-content/uploads/1700-Fish-Hawk-Side-Console-300x163.jpg" alt="1700 Fish Hawk Side Console" width="300" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090036s/527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1650 Fish Hawk Side Console 00-06 090035S</title>
		<link>http://buyselltradeboats.com/090035S/526</link>
		<comments>http://buyselltradeboats.com/090035S/526#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 00-06 Model Name: 1650 Fish Hawk Side Console Units: 2,044 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090035S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: nor75380a101 and higher &#8211; all crl &#8211; crc28769f606 and lower. 11/17/09 cur1 rcvd 39 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation </p>
<p>Source: Manufacturer</p>
<p>Model Year: 00-06</p>
<p>Model Name: 1650 Fish Hawk Side Console</p>
<p>Units: 2,044</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date: </p>
<p>Number: 090035S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: nor75380a101 and higher  &#8211; all crl &#8211; crc28769f606 and lower.  11/17/09 cur1 rcvd  39 of 2131 repaired.  02/05/10 cur2 323/2131.</p>
<p>Other Company Name: Brunswick Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090035S/526/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1600 Fish Hawk Side Console 06-09 090034S</title>
		<link>http://buyselltradeboats.com/090034S/525</link>
		<comments>http://buyselltradeboats.com/090034S/525#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 06-09 Model Name: 1600 Fish Hawk Side Console Units: 1,186 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090034S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: crc30360a707 &#8211; crc42845c909. 11/17/09 cur1 rcvd 67 of 1096 repaired. 02/05/10 cur2 450/1096. Other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation </p>
<p>Source: Manufacturer</p>
<p>Model Year: 06-09</p>
<p>Model Name: 1600 Fish Hawk Side Console</p>
<p>Units: 1,186</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date: </p>
<p>Number: 090034S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: crc30360a707 &#8211; crc42845c909.  11/17/09 cur1 rcvd  67 of 1096 repaired.  02/05/10 cur2 450/1096.</p>
<p>Other Company Name: Brunswick</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090034S/525/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1600 Fish Hawk Side Console 00-01 090033S</title>
		<link>http://buyselltradeboats.com/090033S/524</link>
		<comments>http://buyselltradeboats.com/090033S/524#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 00-01 Model Name: 1600 Fish Hawk Side Console Units: 365 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090033S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: nor67787a000 &#8211; nor77061f101. 11/17/09 cur1 rcvd 381 of 448 repaired. 02/05/10 cur2 381/448. Other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation </p>
<p>Source: Manufacturer</p>
<p>Model Year: 00-01</p>
<p>Model Name: 1600 Fish Hawk Side Console</p>
<p>Units: 365</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date: </p>
<p>Number: 090033S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: nor67787a000 &#8211; nor77061f101.  11/17/09 cur1 rcvd  381 of 448 repaired.  02/05/10 cur2 381/448.</p>
<p>Other Company Name: Brunswick Corp</p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090033S/524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>167 Kodiak Side Console 08-09 090032S</title>
		<link>http://buyselltradeboats.com/090032s/523</link>
		<comments>http://buyselltradeboats.com/090032s/523#comments</comments>
		<pubDate>Thu, 27 May 2010 16:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outboards, Open Motorboats, Jon Boats]]></category>

		<guid isPermaLink="false">http://buyselltradeboats.com/?p=1</guid>
		<description><![CDATA[Crestliner Inc Problem: Level Flotation Source: Manufacturer Model Year: 08-09 Model Name: 167 Kodiak Side Console Units: 642 Campaign Open Date: 9/7/2009 Campaign Close Date: Number: 090032S Severity Level: H Boat Type: Outboards, Open Motorboats, Jon Boats Comments: hins affected: crc36403k708 &#8211; crc42997d909. 11/17/09 cur1 rcvd 29 of 648 repaired. 02/05/10 cur2 293/648. Other Company [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crestliner Inc</strong></p>
<p>Problem: Level Flotation</p>
<p>Source: Manufacturer</p>
<p>Model Year: 08-09</p>
<p>Model Name: 167 Kodiak Side Console</p>
<p>Units: 642</p>
<p>Campaign Open Date: 9/7/2009</p>
<p>Campaign Close Date:</p>
<p>Number: 090032S</p>
<p>Severity Level: H</p>
<p>Boat Type: Outboards, Open Motorboats, Jon Boats</p>
<p>Comments: hins affected: crc36403k708 &#8211; crc42997d909. 11/17/09 cur1 rcvd  29 of 648 repaired.  02/05/10 cur2 293/648.</p>
<p>Other Company Name: Brunswick Corp</p>
<p><a href="http://buyselltradeboats.com/wp-content/uploads/kodiak-167.jpg"><img class="alignnone size-medium wp-image-1291" title="kodiak 167" src="http://buyselltradeboats.com/wp-content/uploads/kodiak-167-300x153.jpg" alt="kodiak 167" width="300" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyselltradeboats.com/090032s/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
